Product Details:
| Minimum Order Quantity | 01 Piece |
| Rated Power | 2 kVA |
| Power | 2 kVA |
| Fuel Type | Petrol |
| Inverter Type | Conventional |
| Fuel Tank | 9 L |
| Noise Level | Semi Silent |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Voltage | 280 V |
| Brand | Honda |
| Frequency | 50 Hz |
| Body Material | CS |
Product Details:
| Power | 62.5 kVA |
| Fuel Tank Capacity | 49 L |
| No. of cylinders | 2 |
| No. of Phases | 3 |
| BHP | 23 |
| Engine Model | X1.3TAA G1 |
| Frequency | 50 Hz |
| Voltage | 380 V |
Product Details:
| Power | 62.5 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Power | 50 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Power | 125 kVA |
| Phase | Three Phase |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Cooling System | Air Cooled |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Power Rating | 15 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Single Phase |
| Cooling System | Oil Cooling |
| Enclosure Type | Open |
| Voltage | 415 V |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 50 L |
Product Details:
| Power | 60 kW |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Power | 62.5 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Power | 1010 Kva |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 440 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 900 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Power | 625 Kva |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 440 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 2000 rpm |
| Frequency | 60 Hz |
| Body Material | Mild Steel |
Product Details:
| Power | 625 Kva |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 440 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Power | 625 Kva |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Manual Start |
| Structure Type | Open |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Power | 15 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Silent |
Product Details:
| Power | 750 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Power | 125 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
125 KVA CUMMINS SOUNDPRRROF DIESEL GENERATOR SET WITH ONE YEAR WARRANTY, SERVICE AND DELIVERY ALL OVER INDIA PLS CALL SRF Power Machine.
Product Details:
| Power | 250 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Structure Type | Silent |
Product Details:
| Power | 160 kVA |
| Phase | Single Phase |
| Cooling System | Oil Cooled |
| Voltage | 380 V |
| Start Type | Electric Start |
| Speed | 1000 rpm |
| Frequency | 60 Hz |
| Body Material | Cast Iron |
Product Details:
| Power | 62.5 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 125 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Silent |
Product Details:
| Power | 70 Kva |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 1010 Kva |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Start Type | Manual Start |
| Structure Type | Silent |
| Speed | 1000 rpm |
| Frequency | 50 Hz |
| Body Material | Stainless Steel |
Product Details:
| Power | 125 kVA |
| Phase | Single Phase |
| Cooling System | Oil Cooled |
| Voltage | 240 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 900 rpm |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
Product Details:
| Power | 62.5 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Power | 750 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 125 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Power | 125 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 440 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Stainless Steel |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 100 Litres |
| Fuel Consumption (at 100% Load) | 6 Ltr/hr |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power | 250 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 30 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1000 rpm |
| Frequency | 60 Hz |
| Body Material | Stainless Steel |
Product Details:
| Power | 100 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 250 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 160 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Structure Type | Silent |
Product Details:
| Power | 125 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Silent |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 20 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 1000 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Power | 100 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 82.5 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 75 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 25 Kva |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 20 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 40 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Power | 125 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |