Product Details:
| Power | 125 kVA |
| Genset Brand | Kirloskar |
| Engine Make | Mahindra |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 380 V |
Product Details:
| Power | 125 kVA |
| Genset Brand | Kirloskar |
| Engine Make | Mahindra |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 380 V |
Product Details:
| Power | 50 kVA |
| Phase | Three Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Voltage | 415 V |
| Frequency | 50 Hz |
Product Details:
| Power | 62.5 kVA |
| Brand | Sudhir |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 125 kVA |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220 V |
Product Details:
| Power | 500 kVA |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Voltage | 415 V |
| Material | Mild Steel |
| Brand | Sudhir |
Product Details:
| Power | 25 Kva |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220V |
Product Details:
| Power | 250 Kva |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Voltage | 220 V |
Product Details:
| Power | 82.5 Kva |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220V |
Product Details:
| Power | 750 Kva |
| Compliance | CPCB II |
| Starter Motor Rated Voltage (Dc) | 240 V |
| Frequency | 50 Hz |
| Phase | 1 |
Product Details:
| Brand | kirloskar (KOEL) |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 50 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 1100*750*800 mm |
| Power | 60 kVA |
Product Details:
| Brand | kirloskar (KOEL) |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 50 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 3750*1030*1550 mm |
| Power | 63 kVA |
Product Details:
| Country of Origin | Made in India |
| Generator Power | 19.5 kVA |
| Fuel Type | Diesel |
| Phase | 3 Phase |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| Frequency | 50 Hz |
| Brand | Cummins |
Product Details:
| Power | 40 kVA |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Brand | Sudhir |
| Material | Mild Steel |
Product Details:
| Power | 500 kVA |
Product Details:
| Brand | kirloskar (KOEL) |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 50 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 1100*750*800 mm |
| Power | 40 kVA |
Product Details:
| Power | 62.5 kVA |
| Brand | Sudhir |
| Phase | Three Phase |
| Voltage | 380 V |
| Frequency | 50 Hz |
Product Details:
| Power | 125 kVA |
| Brand | Sudhir |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 25 kva |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220 V |
Product Details:
| Power | 125 kVA |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220 V |
Product Details:
| Power | 250 kVA |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220 V |
Product Details:
| Power | 125 kVA |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220 V |
Product Details:
| Power | 320 Kva |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220 V |
Product Details:
| Power | 125 kVA |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220 V |
Product Details:
| Power | 15 kVA |
| Country of Origin | Made in India |
| Brand | Sudhir |
| Phase | 1 |
| Frequency | 50 Hz |
| Voltage | 240 V |
Product Details:
| Power | 15 kVA |
| Brand | Sudhir |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Phase | Three Phase |
| Surface Finish | Color Coated |
Product Details:
| Power | 15 kVA |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | 1 |
| Brand | Sudhir |
Product Details:
| Power | 82 Kva |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Voltage | 220 V |
Product Details:
| Power | 125 kVA |
| Bore (mm) x Stroke (mm) | 105 x 120 mm |
| Telephonic Harmonic Factor | 0.8 |
| Country of Origin | Made in India |
125 KVA CUMMINS SOUNDPRRROF DIESEL GENERATOR SET WITH ONE YEAR WARRANTY, SERVICE AND DELIVERY ALL OVER INDIA PLS CALL SRF Power Machine.
The offered extent of administration is rendered in compliance with the quality requirements by our truly skilled specialists who hold rich comprehension in this specific field. We have picked a competent group of value chiefs that esteem the nature of our offered services at each phase of advancement and execution to ensure that the standards are adequately met. Additionally, we pursue moral business approaches and gem unadulterated straightforwardness in the entirety of our exchanges to keep sound relations with the clients.
Aside from, we work under the order of our guide " Mr. SAJEED MANSURI " Under his direction, we have achieved a prestigious position in the business. His consistent inspiration has enabled us to play out the business bargain inside the preset time period.