Product Details:
| Rated Power | 7.5 kVA |
| Power | 7 kVA |
| Fuel Type | Gasoline |
| Phase | Single Phase |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 40 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 3.5 kVA |
| Power | 3 kVA |
| Fuel Type | Petrol + LPG |
| Phase | Single Phase |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 12 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 3.5 kVA |
| Power | 3 kVA |
| Fuel Type | Petrol + LPG |
| Phase | Single Phase |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 12 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 3.5 kVA |
| Power | 3 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 12 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 5 kVA |
| Power | 5 kVA |
| Fuel Type | Gasoline |
| Phase | Single Phase |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 22 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 5 kVA |
| Power | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 24 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 5 kVA |
| Power | 5 kVA |
| Fuel Type | Gasoline |
| Phase | Single Phase |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 5 kVA |
| Power | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 25 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Power | 3 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 12 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
Product Details:
| Power | 5 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 24 |
| Usage/Application | Industrial |
Product Details:
| Power | 3 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 12 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Power | 7 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 25 |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 2.5 kVA |
| Power | 2 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Lube Oil Change Period | 100 hours |
| Electrical Battery Starting Voltage | 120V – 240V (220) |
| Bore x Stroke (mm) | 4 STROKE ENGINE |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 2.5 kVA |
| Power | 2 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Lube Oil Change Period | 100 hours |
| Electrical Battery Starting Voltage | 120V – 240V (220) |
| Bore x Stroke (mm) | 4 STROKE ENGINE |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 2.5 kVA |
| Power | 2 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Lube Oil Change Period | 100 hours |
| Electrical Battery Starting Voltage | 120V – 240V (220) |
| Bore x Stroke (mm) | 4 STROKE ENGINE |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 2.5 kVA |
| Power | 2 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Lube Oil Change Period | 100 hours |
| Electrical Battery Starting Voltage | 120 V – 240 V (220) |
| Bore x Stroke (mm) | 4 STROKE ENGINE |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 2.5 kVA |
| Power | 2 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Lube Oil Change Period | 100 hours |
| Electrical Battery Starting Voltage | 120V – 240V (220) |
| Bore x Stroke (mm) | 4 STROKE ENGINE |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 2.5 kVA |
| Power | 2 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Lube Oil Change Period | 100 hours |
| Electrical Battery Starting Voltage | 120V – 240V (220) |
| Bore x Stroke (mm) | 4 STROKE ENGINE |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 2.5 kVA |
| Power | 2 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Lube Oil Change Period | 100 hours |
| Electrical Battery Starting Voltage | 120V – 240V (220) |
| Bore x Stroke (mm) | 4 STROKE ENGINE |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 2.5 kVA |
| Power | 2 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Lube Oil Change Period | 100 hours |
| Electrical Battery Starting Voltage | 120V – 240V (220) |
| Bore x Stroke (mm) | 4 STROKE ENGINE |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 10 kVA |
| Power | 10 kVA |
| Fuel Type | Petrol + LPG |
| Phase | Three Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 40 |
| Usage/Application | Industrial |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 3.5 kVA |
| Power | 3 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 12 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 10–15 kVA |
| Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Three Phase |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Voltage | 440 V |
| Structure Type | Open |
| Frequency | 60 Hz |
| Usage Application | Construction, Agriculture, Residential, Commercial |
Product Details:
| Rated Power | 10 kVA |
| Power | 10 kVA |
| Fuel Type | Gasoline |
| Phase | Single Phase |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 40 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 10 kVA |
| Power | 10 kVA |
| Fuel Type | Gasoline |
| Phase | Single Phase |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 40 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 10–15 kVA |
| Power | 15 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Structure Type | Open |
| Frequency | 50 Hz |
| Usage Application | Commercial, Residential, Agriculture, Construction |
Product Details:
| Rated Power | 10 kVA |
| Power | 10 kVA |
| Fuel Type | Petrol + LPG |
| Phase | Single Phase |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 40 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 10–15 kVA |
| Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Cooling System | Oil Cooled |
| Voltage | 230 V |
| Structure Type | Open |
| Fuel Tank Capacity | 15–20 L |
| Canopy | Portable Case |
| Usage Application | Commercial, Residential, Agriculture, Construction |
| Frequency | 50 Hz |
| Speed | 3600 rpm |
Product Details:
| Rated Power | 10 kVA |
| Power | 10 kVA |
| Fuel Type | Gasoline |
| Phase | Single Phase |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 40 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 10 kVA |
| Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 40 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Power | 5 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Fuel Tank Capacity | 25 Litres |
Product Details:
| Power | 5 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Fuel Tank Capacity | 25 Litres |
Product Details:
| Power | 2 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 4 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
Product Details:
| Power | 10 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 32 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
Product Details:
| Power | 5 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 20 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
Product Details:
| Power | 10 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 32 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Power | 3 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 12 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
Product Details:
| Power | 2 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 4 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
Product Details:
| Power | 7 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 25 |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
Product Details:
| Power | 3 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 12 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |