Product Details:
| Power Rating | 15 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 4 Cylinders (In Line) |
| Fuel Tank Capacity | 75 L |
Product Details:
| Power | 10 kVA |
| Compliance | CPCB II |
| Material | Mild Steel |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 380 V |
Product Details:
| Power | 25 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 3 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Model Number | SRF SHAWAFUJI 3500 |
| Speed | 3600 rpm |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 12.5 kVA |
| Compliance | CPCB II |
Additional Information:
Product Details:
| Power | 12.5 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 125 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 10 kVA |
| Compliance | CPCB II |
| Brand | Kirloskar |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
Product Details:
| Power | 4 kVA |
| Compliance | CPCB II |
| Brand | Bajaj |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 380 V |
Product Details:
| Power Rating | 15 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Single Phase |
| Cooling System | Oil Cooling |
| Enclosure Type | Closed (Silent) |
| Voltage | 230 V |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 2.1 L/h |
Product Details:
| Power Rating | 15 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Single Phase |
| Cooling System | Oil Cooling |
| Enclosure Type | Open |
| Voltage | 415 V |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 2.1 L/h |
Product Details:
| Power | 25 kVA |
| Compliance | CPCB IV |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 10 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 10 kW |
| Compliance | CPCB IV |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
| Voltage | 380 V |
Product Details:
| Power | 12.5 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 100 kVA |
| Compliance | CPCB II |
| Brand | Kirlosker |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
Product Details:
| Power | 15 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Surface Finish | Color Coated |
Product Details:
| Power | 15 kVA |
| Compliance | CPCB II |
| Brand | Koel Green |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Surface Finish | Color Coated |
Product Details:
| Power | 15 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Source | Electric |
| Surface Finish | Color Coated |
Product Details:
| Power | 25 kVA |
| Compliance | CPCB IV |
| Brand | Kirlosker |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Voltage | 380 V |
Product Details:
| Power | 40 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 12.5 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 62 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 62.5 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 40 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 62.5 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power | 25 kVA |
| Compliance | CPCB IV |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 20 Kva |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Three Phase |
Product Details:
| Power | 12.5 kVA |
| Compliance | CPCB II |
| Starter Motor Rated Voltage (Dc) | 240 V |
| Frequency | 50 Hz |
| Phase | 1 |
Product Details:
| Power | 25 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power | 2 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power | 62.5 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power | 2 kva |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power | 62.5 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power | 3 Kva |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power | 62.5 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 65 kVA |
| Compliance | CPCB II |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Surface Finish | Color Coated |
Product Details:
| Power | 62.5 kVA |
| Compliance | CPCB II |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Surface Finish | Color Coated |
Product Details:
| Power | 62.5 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power | 30 kVA |
| Compliance | CPCB IV |
| Brand | Cost |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Surface Finish | Color Coated |