Product Details:
| Minimum Order Quantity | 01 Piece |
| Power | 7.5 kVA |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1500 rpm |
| Current | 7500 |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 25 Litres |
| Fuel Consumption (at 100% Load) | 1 Ltr/hr |
| Warranty | 2 Years |
| Weight | 180 kg |
| Voltage | 440 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 62.5 kVA |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Genset Brand | Honda |
| Engine Make | Other |
| Phase | 1 Phase |
| Fuel Consumption (at 100% Load) | 1 ltr |
| Fuel Tank Capacity | 14 ltr |
| AMC | Available |
| On-site Service | Available |
| Dry Weight (Kg) | 120 |
| Frequency | 50 Hz |
| Warranty | 2 year warranty |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 15 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Single Phase |
| Cooling System | Liquid-Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 4 Cylinders (In Line) |
| Fuel Tank Capacity | 75 L |
Product Details:
| Power Rating | 15 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Single Phase |
| Cooling System | Liquid-Cooled |
| Enclosure Type | Open |
| Voltage | 230 V |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 50 L |
Product Details:
| Power Rating | 25 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Single Phase |
| Cooling System | Liquid-Cooled |
| Enclosure Type | Open |
| Voltage | 415 V |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 75 L |
| Speed | 1500 Rpm |
Product Details:
| Power | 12.5 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 40 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power Rating | 15 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 2.1 L/h |
Product Details:
| Power | 62.5 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 12.5 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 62.5 kVA |
| Genset Brand | Kirloskar |
| Engine Make | Mahindra |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 380 V |
Product Details:
| Power | 30 kVA |
| Compliance | CPCB II |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
| Voltage | 380 V |
Product Details:
| Power | 12.5 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Color Coated |
Product Details:
| Power | 63 kVA |
| Genset Brand | Kirloskar |
| Engine Make | Mahindra |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 380 V |
Product Details:
| Power | 15 kVA |
| Compliance | CPCB II |
| Brand | Koel |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Voltage | 380 V |
Product Details:
| Power | 50 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power Rating | 100 kVA |
| Brand | Cummins |
| Phase | Single Phase |
| Cooling System | Oil Cooling |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 2.1 L/h |
Product Details:
| Power | 62.5 kVA |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 kVA |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Structure Type | Silent |
| Phase | Single Phase |
| Cooling System | Oil Cooled |
| Voltage | 230 V |
| Fuel Consumption (at 100% Load) | 1 Ltr/hr |
| Fuel Tank Capacity | 20 Litres |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Weight | 99 |
Additional Information:
Product Details:
| Power | 3 kVA |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220V |
Product Details:
| Power | 40 Kva |
| Frequency | 50 Hz |
| Cooling System | Liquid |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220 V |
Product Details:
| Power | 25 kVA |
| Frequency | 50 Hz |
| Cooling System | Liquid |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220 V |
Product Details:
| Power | 63 Kva |
| Frequency | 50 Hz |
| Cooling System | Liquid |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 30 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 440 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
.
Additional Information:
Product Details:
| Power Rating | 20 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 6 Cylinders |
| Fuel Tank Capacity | 150 L |
| Fuel Consumption | 7.5 L/h |
| Dimension | 1250*720*1200 mm |
| Power | 20 KW |
Product Details:
| Power | 30 kVA |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220V |
Product Details:
| Power | 62.5 kVA |
| Compliance | CPCB II |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
| Phase | Three Phase |
Product Details:
| Power | 62.5 kVA |
| No. of Phases | 3 |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Voltage | 220 V |
Product Details:
| Power Rating | 20 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 230 V |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 50 L |
| Fuel Consumption | 2.1 L/h |
| Dimension | 1100*750*800 mm |
Product Details:
| Power Rating | 15 kVA |
| Brand | Cummins |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 140 L |
| Fuel Consumption | 7.5 L/h |
| Dimension | 1250*720*1200 mm |
Product Details:
| Power Rating | 10 kVA |
| Phase | Single Phase |
| Cooling System | Liquid-Cooled |
| Enclosure Type | Open |
| Voltage | 415 V |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 40 L |
| Fuel Consumption | 2.1 L/h |
| Dimension | 1250*720*1200 mm |
Product Details:
| Power Rating | 7.5 kVA |
| Brand | Cummins |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 230 V |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 50 L |
| Fuel Consumption | 2.1 L/h |
| Dimension | 2300*1000*1400 mm |
Product Details:
| Power | 62.5 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 62.5 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 3 Kva |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power | 40 kVA |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Voltage | 220 V |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 2 Kva |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power | 62.5 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power | 250 kVA |
| No. of Phases | 3 |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Voltage | 220 V |