Product Details:
| Minimum Order Quantity | 01 Piece |
| Phase | 1 Phase |
| Genset Brand | Honda |
| Engine Make | Other |
| Fuel Consumption (at 100% Load) | 1 ltr |
| Fuel Tank Capacity | 14 ltr |
| AMC | Available |
| On-site Service | Available |
| Dry Weight (Kg) | 120 |
| Frequency | 50 Hz |
| Warranty | 2 year warranty |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 10 kVA |
| Fuel Type | Petrol + LPG |
| Phase | Three Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Frequency | 60 Hz |
| Inverter Type | Inverter Type |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Power | 12.5 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 15 kVA |
| Compliance | CPCB II |
| Brand | Koel |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Voltage | 380 V |
Product Details:
| Power | 12.5 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Color Coated |
Product Details:
| Power | 62.5 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power Rating | 100 kVA |
| Brand | Cummins |
| Phase | Single Phase |
| Cooling System | Oil Cooling |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 2.1 L/h |
Product Details:
| Power Rating | 15 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Single Phase |
| Cooling System | Liquid-Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 4 Cylinders (In Line) |
| Fuel Tank Capacity | 75 L |
Product Details:
| Power Rating | 15 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Single Phase |
| Cooling System | Liquid-Cooled |
| Enclosure Type | Open |
| Voltage | 230 V |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 50 L |
Product Details:
| Power Rating | 15 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 2.1 L/h |
Product Details:
| Rated Power | 250 KVA |
| Power | 250 kVA |
| Phase | Three Phase |
| Genset Type | Open |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 230 V |
| Fan Air Flow Across Radiator | Water Cold |
| Country of Origin | Made in India |
| Start Type | Electric Start |
| Usage | Industrial, Residential, Telecom, Construction, Commercial, Hospital |
| Engine Brand | Cummins |
| Compliance | CPCB II |
160 KVA PRE-OWNED CUMMINS DIESEL GENERATOR SET WITH STAMFORD ALTERNATOR. ONE YEAR WARRANTY, SERVICE AND DELIVERY ALL OVER WORLD PLS CALL
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Minimum Order Quantity | 01 Piece |
| Power | 7.5 kVA |
| Fuel Type | Diesel |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1500 rpm |
| Current | 7500 |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 25 Litres |
| Fuel Consumption (at 100% Load) | 1 Ltr/hr |
| Warranty | 2 Years |
| Weight | 180 kg |
| Voltage | 440 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 62.5 kVA |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Structure Type | Silent |
| Start Type | Electric Start |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Additional Information:
Product Details:
| Power | 63 kVA |
| Genset Brand | Kirloskar |
| Engine Make | Mahindra |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 380 V |
Product Details:
| Power | 62.5 kVA |
| Genset Brand | Kirloskar |
| Engine Make | Mahindra |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 380 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 kVA |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Cooling System | Oil Cooled |
| Fuel Consumption (at 100% Load) | 1 Ltr/hr |
| Fuel Tank Capacity | 20 Litres |
| Warranty | 1 Year |
| Weight | 99 |
Additional Information:
Product Details:
| Power | 50 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power Rating | 25 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Single Phase |
| Cooling System | Liquid-Cooled |
| Enclosure Type | Open |
| Voltage | 415 V |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 75 L |
| Speed | 1500 Rpm |
Product Details:
| Power | 12.5 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 40 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
Product Details:
| Power | 30 kVA |
| Compliance | CPCB II |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
| Voltage | 380 V |
Product Details:
| Power | 62.5 kVA |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Voltage | 220 V |
Product Details:
| Power Rating | 7.5–10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Fuel Tank Capacity | 10–15 L |
| Canopy | Without Canopy |
| Usage Application | Commercial, Construction, Agriculture, Residential |
| Speed | 3000 rpm |
Product Details:
| Power Rating | 2–3 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Fuel Tank Capacity | 10–15 L |
| Canopy | Without Canopy |
| Usage Application | Agriculture, Residential, Commercial, Construction |
| Speed | 3000 rpm |
Product Details:
| Power | 62.5 kVA |
| Compliance | CPCB II |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
| Phase | Three Phase |
Product Details:
| Power | 13 Kva |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power | 40 Kva |
| Cooling System | Liquid |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220 V |
Product Details:
| Power | 40 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power | 62.5 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power | 30 kVA |
| DG Set Dimensions ( L X B X H) | 2000 X 980 X 1280 |
| Bore (mm) x Stroke (mm) | 88.9 X 110 |
| DG Size L x W | 2000 X 980 X 1280 |
| Starter Motor Rated Voltage (Dc) | 12 V DC Elec |
| Brand | Mahindra |
Product Details:
| Power | 62.5 kVA |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220V |
Product Details:
| Power | 25 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
Product Details:
| Power | 50 kVA |
| Compliance | CPCB II |
| Brand | Kirloskar |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Surface Finish | Color Coated |
Product Details:
| Power | 62.5 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 2 Kva |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power | 15 kVA |
| Cooling System | Liquid |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220 V |
Product Details:
| Power | 82.5 Kva |
| Cooling System | Liquid |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220V |
Product Details:
| Rated Power | 82.5 kVA |
| Power | 82.5 Kva |
| Genset Type | Silent |
| Cooling System | Liquid |
| Start Type | Recoil Start |
| Frequency | 50 Hz |
| Rated Voltage | 230 V |
| Usage | Industrial, Commercial, Agriculture, Construction, Residential |
| Engine Brand | Kirloskar |
| Phase | Single Phase |
| Fuel Type | Diesel |
| Voltage | 220V |
Product Details:
| Power | 3 kVA |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Voltage | 220V |
Product Details:
| Power | 20 kva |
| Electrical Battery Starting Voltage | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |