Product Details:
| Power | 250 kVA |
| No. of Phases | 3 |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Voltage | 220 V |
Product Details:
| Power | 750 kVA |
| Fuel Tank Capacity | 62 L |
| No. of cylinders | 2 |
| No. of Phases | 3 |
| BHP | 32 |
| Engine Model | X2.7TAA G7 |
Product Details:
| Power | 750 kVA |
| Fuel Tank Capacity | 49 L |
| No. of cylinders | 2 |
| No. of Phases | 3 |
| BHP | 32 |
| Engine Model | X2.7TAA G2 |
Product Details:
| Power | 62.5 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 320 KVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Three Phase |
Product Details:
| Power | 750 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 440 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Power | 500 kVA |
| Compliance | CPCB II |
| Starter Motor Rated Voltage (Dc) | 240 V |
| Brand | Cummins |
| Frequency | 50 Hz |
| Phase | 1 |
Product Details:
| Power | 320 Kva |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 500 kva |
| Compliance | CPCB II |
| Starter Motor Rated Voltage (Dc) | 240 V |
| Brand | Cummins |
| Frequency | 50 Hz |
Product Details:
| Power | 625 |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Silent |
Product Details:
| Power | 20 KVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power | 500 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 380 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Power | 250 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 400 Kva |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 625 kVA |
| Compliance | CPCB II |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Voltage | 380 V |
| Surface Finish | Polished |
Product Details:
| Power | 15 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 900 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Compliance | CPCB II |
| Brand | Silent Power |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Surface Finish | Color Coated |
| Power | 62.5 kVA |
Product Details:
| Power | 40 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power Rating | 2–3 kVA |
| Power | 1.8 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Fuel Tank Capacity | 10–15 L |
| Canopy | Portable Case |
| Usage Application | Construction |
| Speed | 3000 rpm |
Product Details:
| Power | 20 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 40 kVA |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Voltage | 220 V |
Product Details:
| Power | 100 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 250 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 82.5 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 125 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 30 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
Product Details:
| Power | 62.5 kVA |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Voltage | 220 V |
Product Details:
| Power | 75 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 20 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 250 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 100 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 20 kw |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Fuel Type | Diesel |
Product Details:
| Power | 25 Kva |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
Product Details:
| Country of Origin | Made in India |
| Generator Power | 125 kVA |
| Phase | 3 Phase |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| Frequency | 50 Hz |
| Voltage | 230 V |
Product Details:
| Power | 15 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 220 V |
| Start Type | Manual Start |
| Structure Type | Open |
| Speed | 2000 rpm |
| Frequency | 60 Hz |
| Body Material | Mild Steel |
Product Details:
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Power | 10 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Product Details:
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 2400 rpm |
| Frequency | 60 Hz |
| Body Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Stroke | 4 Stroke |
| Power Source | Diesel |
| Body Material | CS |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
Product Details:
| Power | 15 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 240 V |
| Structure Type | Silent |
| Speed | 1500 rpm |
| Current | 10.5 Amp |
| Frequency | 60 Hz |
| Body Material | Cast Iron |
| Fuel Tank Capacity | 10 Litres |
| Country of Origin | Made in India |