Product Details:
| Output Power | 15 kVA |
| Brand | Honda |
| Phase | Three Phase |
| Rated Voltage | 240 V |
| Frequency | 400 Hz |
| Application | Voltage Conversion, Isolation, Frequency Conversion, Aviation Ground, Lab Testing |
| Cooling Type | Liquid Cooled |
| Mounting | Foot Mounted |
| Enclosure | IP23 |
| Duty Cycle | S1 |
Product Details:
| Power | 3.6 kVA |
| Power Rating | 3–5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Structure Type | Open |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 15–20 L |
| Canopy | Portable Case |
| Usage Application | Construction, Agriculture, Residential, Commercial |
| Speed | 3600 rpm |
Product Details:
| Power Rating | 5–10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Structure Type | Silent |
| Start Type | Electric Start |
| Voltage | 220 V |
| Power | 7.5 kVA |
| Compliance | CPCB II |
| Speed | 3000 rpm |
| Fuel Consumption (at 100% Load) | 1 Ltr/hr |
| Canopy | Without Canopy |
| Usage Application | Residential, Agriculture, Commercial, Construction, Industrial, Telecom |
| Fuel Tank Capacity | 25 Litres |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Weight | 85kg |
Product Details:
| Rated Power | 10 kVA |
| Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Lube Oil Change Period | 100 hours |
| Electrical Battery Starting Voltage | 120V – 240V (220) |
| Bore x Stroke (mm) | 4 STROKE ENGINE |
| Usage/Application | Industrial |
| Fuel Tank | 25 L |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 5–7.5 kVA |
| Power | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Structure Type | Open |
| Fuel Tank Capacity | 15–20 L |
| Canopy | Portable Case |
| Frequency | 50 Hz |
| Usage Application | Agriculture, Construction, Residential, Commercial |
| Speed | 3600 rpm |
Product Details:
| Rated Power | 5 kVA |
| Power | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Brand | HONDA SAWAFUJI |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Compliance | CPCB IV |
| DG Set Dimensions ( L X B X H) | 710 X 545 X 590 |
| Bore (mm) x Stroke (mm) | 4 STROKE ENGINE |
| Starter Motor Rated Voltage (Dc) | 120V - 240V (220) |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
SRF POWER MACHINE.
Product Details:
| Fuel Type | Petrol |
| Phase | Three Phase |
| Start Type | Electric Start |
| Power | 10 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 24 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
SRF POWER MACHINE. .
Product Details:
| Fuel Type | Petrol |
| Phase | Three Phase |
| Start Type | Electric Start |
| Power | 10 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 22 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
SRF POWER MACHINE.
Product Details:
| Fuel Type | Petrol |
| Phase | Single Phase |
| Structure Type | Silent |
| Start Type | Electric Start |
| Inverter Type | Inverter Type |
| Voltage | 230 V |
| Power | 7.5 kVA |
| Cooling System | Air Cooled |
| Compliance | CPCB IV |
| Fuel Consumption (at 100% Load) | 1 Ltr/hr |
| Fuel Tank Capacity | 25 Litres |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Weight | 85kg |
Product Details:
| Rated Power | 10 kVA |
| Power | 15 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
SRF POWER MACHINE.
Product Details:
| Rated Power | 2 kVA |
| Genset Type | Portable |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Cooling System | Air Cooled |
| Fuel Tank Capacity | 10 L |
| Power | 2.2 kVA |
| Rated Voltage | 230 V |
| Usage | Residential, Agriculture, Construction, Commercial |
| Engine Brand | Honda |
SRF POWER MACHINE.
Product Details:
| Power | 3 kVA |
| Power Rating | 10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Engine Brand | Kirloskar |
| Start Type | Recoil + Electric |
| Brand | HONDA SAWAFUJI |
| Voltage | 230 V |
| Cooling System | Liquid Cooled |
| Frequency | 50 Hz |
| Enclosure Type | Silent / Acoustic |
| Compliance | CPCB II |
| DG Set Dimensions ( L X B X H) | 610 X 450 X 485 |
| Bore (mm) x Stroke (mm) | 4 STROKE ENGINE |
| Starter Motor Rated Voltage (Dc) | 120V – 240V (220) |
| Control Panel Type | Auto Start (AMF) |
| Warranty Period | 2 Years |
| Governing Class | Electronic |
Product Details:
| Power Rating | 5 kVA |
| Power Output (kVA) | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Brand | HONDHA |
| Canopy Type | Open Frame |
| Start Type | Electric + Recoil |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Enclosure Type | Open |
| Starting System | Self Start |
| Alternator Winding | Copper |
| Compliance | CPCB IV+ |
| Fuel Tank Capacity | 15 L |
| Fuel Consumption | 0.1 L/h |
| Engine Make | Perkins |
| Dimension | 1100*750*800 mm |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power Rating | 10 kVA |
| Power | 10 kVA |
| Phase | Single Phase |
| Engine Brand | Kirloskar |
| Brand | HONDA SAWAFUJI |
| Cooling System | Liquid Cooled |
| Enclosure Type | Silent / Acoustic |
| Compliance | CPCB IV |
| DG Set Dimensions ( L X B X H) | 610 X 450 X 485 |
| Bore (mm) x Stroke (mm) | 4 STROKE ENGINE |
| Starter Motor Rated Voltage (Dc) | 120V - 240V (220) |
| Warranty Period | 2 Years |
| Governing Class | Electronic |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Rated Power | 2.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Power | 2.5 kva |
| Inverter Type | Conventional |
| Cooling System | Air Cooled |
| Fuel Tank | 15 L |
Optional Features: Dual Fuel (Gasoline or LPG), Dual Voltage, Electric Start, Remote StartSRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 5 kVA |
| Power Rating | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Brand | HONDA SAWAFUJI |
| Start Type | Electric Start |
| Voltage | 230 V |
| Enclosure Type | Open |
| Cooling System | Air Cooled |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 15 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 1100*750*800 mm |
SRF POWER MACHINE.
Product Details:
| Rated Power | 11 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 15 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 3.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Frequency | 60 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 15 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 15 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 10 kVA |
| Fuel Type | Petrol + LPG |
| Phase | Three Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
Product Details:
| Power | 5 kVA |
| Dimensions (L x W x H) | 708 x 548 x 493 |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 25 |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 5 kVA |
| Phase | 1 Phase |
| Genset Brand | Honda |
| Engine Make | ELEMAX |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 5 kVA |
| Genset Type | Portable |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Cooling System | Air Cooled |
| Power | 5 kVA |
| Dimensions (L x W x H) | 710 X 545 X 575 |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 25 L |
| Rated Voltage | 230 V |
| Usage | Residential, Commercial, Agriculture, Construction |
| Engine Brand | Honda |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 4 kVA |
| Dimensions (L x W x H) | 708*548*493 |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 25 |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 5 kVA |
| Dimensions (L x W x H) | 708 x 548 x 493 |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 25 |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 10 kVA |
| Dimensions (L x W x H) | 710 X 545 X 590 |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 25 |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 3 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Model Number | elemax sawafuji sh3500 |
| Speed | 3600 rpm |
| Frequency | 50 Hz |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Rated Power | 7.5 kVA |
| Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Inverter Type | Conventional |
| Dimensions (L x W x H) | 708 x 548 x 493 |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 25 |
| Cooling System | Air Cooled |
| Fuel Tank | 15 L |
| Noise Level | Semi Silent |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 5 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Model Number | HONDA SAWAFUJI |
| Speed | 3600 rpm |
| Frequency | 50 Hz |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 3 kVA |
| Dimensions (L x W x H) | 610 X 450 X 485 |
| Engine Control Panel Display | 4 STROKE ENGINE |
| Run Time per Tankful | 15 L |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Rated Power | 5 kVA |
| Power | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Brand | HONDA SAWAFUJI |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Compliance | CPCB II |
| DG Set Dimensions ( L X B X H) | 710 X 545 X 575 |
| Bore (mm) x Stroke (mm) | 4 STROKE ENGINE |
| Starter Motor Rated Voltage (Dc) | 120V - 240V (220) |
| Cooling System | Air Cooled |
| Rated Speed | 3000 rpm |
| Fuel Tank | 15 L |
| Noise Level | Semi Silent |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Rated Power | 2 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Inverter Type | Conventional |
| Power | 2 kva |
| Cooling System | Air Cooled |
| Fuel Tank | 15 L |
| Noise Level | Semi Silent |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | Upto 5 KW |
| Phase | Single phase |
| Application/usage | Farm Homes |
| Brand | sawafuji |
| Model | sawafuji sh5500ex |
| Frequency | 50 |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Rated Power | 7 KVA |
| Genset Type | Portable |
| Phase | Single Phase |
| Voltage | 230 V |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Structure Type | Open |
| Fuel Tank Capacity | 15 L |
| Power | 7 kva |
| Model Number | sawafuji sh7600ex |
| Rated Voltage | 230 V |
| Speed | 3600 rpm |
| Usage | Commercial, Construction, Residential, Agriculture |
| Engine Brand | Honda |
| Frequency | 50 Hz |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Rated Power | 7.6kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Inverter Type | Conventional |
| Power | 7.6 kva |
| Dimensions (L x W x H) | 708*548*493 |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 25 |
| Fuel Tank | 20 L |
| Noise Level | Semi Silent |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Rated Power | 7.5 kVA |
| Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Inverter Type | Conventional |
| Dimensions (L x W x H) | 708*548*493 |
| Engine Control Panel Display | digital |
| Run Time per Tankful | 25 |
| Fuel Tank | 20 L |
| Noise Level | Semi Silent |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Rated Power | 7.5 kVA |
| Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 220 V |
| Inverter Type | Conventional |
| Dimensions (L x W x H) | 708*548*493 |
| Engine Control Panel Display | digital |
| Run Time per Tankful | 25 |
| Fuel Tank | 15 L |
| Noise Level | Semi Silent |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Rated Power | 7.5 kVA |
| Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Inverter Type | Conventional |
| Dimensions (L x W x H) | 708*548*493 |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 25 |
| Fuel Tank | 15 L |
| Noise Level | Semi Silent |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Rated Power | 10 kVA |
| Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Three Phase |
| Start Type | Recoil + Electric |
| Voltage | 415 V |
| Inverter Type | Conventional |
| Fuel Tank | 15 L |
| Noise Level | Semi Silent |
SRF POWER MACHINE. 73047 12305 .