Product Details:
| Power | 1.8 kVA |
| Phase | Single Phase |
| Cooling System | Water Cooled |
| Voltage | 230 V |
| Start Type | Manual Start |
| Structure Type | Silent |
| Country of Origin | Made in India |
Product Details:
| Power | 5 kVA |
| Dimensions (L x W x H) | 708 x 548 x 493 |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 25 |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 2.2 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Manual Start |
| Structure Type | Open |
| Model Number | hondha eu20i |
| Speed | 3600 rpm |
| Frequency | 60 Hz |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 5 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Model Number | EU30IS |
| Speed | 3600 rpm |
| Frequency | 50 Hz |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 2 kVA |
| Dimensions (L x W x H) | 512mm (Length) x 290mm (Width) x 425mm (Height) |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 10 |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 2 kVA |
| Dimensions (L x W x H) | 20.0" x 11.4" x 16.7" |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 3.2hr @ rated load 8.1 hrs @ 1/4 load |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 3 kVA |
| Dimensions (L x W x H) | 710mm (L) x 482mm (W) x 570mm (H) |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 12.5-liter fuel tank |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 3 kVA |
| Dimensions (L x W x H) | 710mm (L) x 482mm (W) x 570mm (H) |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | Fuel Tank Capacity: 12.5 L |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 3 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Model Number | honda |
| Speed | 3600 rpm |
| Frequency | 50 Hz |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 2 kVA |
| Dimensions (L x W x H) | 512mm (Length) x 290mm (Width) x 425mm (Height) |
| Engine Control Panel Display | digital |
| Run Time per Tankful | 10 |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 2 kVA |
| Dimensions (L x W x H) | 20.0" x 11.4" x 16.7" |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 3.2hr @ rated load 8.1 hrs @ 1/4 load |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 2.5 kVA |
| Dimensions (L x W x H) | 20.0" x 11.4" x 16.7" |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 3.2hr @ rated load 8.1 hrs @ 1/4 load |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 2.5 kVA |
| Dimensions (L x W x H) | 20.0" x 11.4" x 16.7" |
| Engine Control Panel Display | DIFITAL |
| Run Time per Tankful | 3.2hr @ rated load 8.1 hrs @ 1/4 load |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 2.5 kVA |
| Dimensions (L x W x H) | 20.0" x 11.4" x 16.7" |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 3.2hr @ rated load 8.1 hrs @ 1/4 load |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Rated Power | 2.5 kVA |
| Power | 2.5 kVA |
| Fuel Type | Gasoline |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Inverter Type | Conventional |
| Dimensions (L x W x H) | 610 X 450 X 485 |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 15 L |
| Fuel Tank | 15 L |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 2 kVA |
| Dimensions (L x W x H) | 20.0" x 11.4" x 16.7" |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 3.2hr @ rated load 8.1 hrs @ 1/4 load |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 2 kVA |
| Dimensions (L x W x H) | 20.0" x 11.4" x 16.7" |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 3.2hr @ rated load 8.1 hrs @ 1/4 load |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 2.5 kVA |
| Dimensions (L x W x H) | 20.0" x 11.4" x 16.7" |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 3.2hr @ rated load 8.1 hrs @ 1/4 load |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 2.5 kVA |
| Dimensions (L x W x H) | 20.0" x 11.4" x 16.7" |
| Engine Control Panel Display | DIGITAL |
| Run Time per Tankful | 3.2hr @ rated load 8.1 hrs @ 1/4 load |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 4 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Model Number | honda eb3800 generator |
| Speed | 3600 rpm |
| Frequency | 50 Hz |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 5 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Model Number | HONDA SAWAFUJI |
| Speed | 3600 rpm |
| Frequency | 50 Hz |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 3600 rpm |
| Frequency | 50 Hz |
For all generators requirement call:- *no. 1 generator company in mumbai since 1900*, *m/s. SRF Power Machine* * We are engaged in offering a wide range of Bajaj M , Hondha & SAWAFUJI Petrol Portable Generator Set to our clients. Our range of all products is widely appreciated by our clients.
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 4 kVA |
| Lube Oil Change Period | 100 hours |
| Electrical Battery Starting Voltage | 120V – 240V (220) |
| Bore x Stroke (mm) | 4 STROKE ENGINE |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Power | 5 kVA |
| Lube Oil Change Period | 100 hours |
| Electrical Battery Starting Voltage | 120V – 240V (220) |
| Bore x Stroke (mm) | 4 STROKE ENGINE |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Power | 5 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 24 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Product Details:
| Rated Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Three Phase |
| Start Type | Recoil + Electric |
| Voltage | 415 V |
| Inverter Type | Conventional |
| Cooling System | Air Cooled |
| Fuel Tank | 25 L |
Product Details:
| Rated Power | 10 kVA |
| Fuel Type | Petrol + LPG |
| Phase | Three Phase |
| Start Type | Electric Start |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
Product Details:
| Rated Power | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Voltage | 220 V |
| Inverter Type | Conventional |
| Cooling System | Air Cooled |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Power Rating | 3–5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Speed | 3000 rpm |
| Canopy | Without Canopy |
| Usage Application | Agriculture, Construction, Commercial, Industrial, Residential |
| Fuel Tank Capacity | 20–50 L |
Product Details:
| Rated Power | 10 kVA |
| Fuel Type | Petrol + LPG |
| Phase | Single Phase |
| Start Type | Electric Start |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Power Rating | 5–7.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Canopy | With Canopy |
| Usage Application | Industrial, Commercial, Residential, Construction, Agriculture |
| Fuel Tank Capacity | 20–50 L |
Product Details:
| Power | 4 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Model Number | eu 200i |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
Product Details:
| Power | 2.2 kVA |
| Engine Control Panel Display | digital |
| Run Time per Tankful | 10 |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 2.5 kVA |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 1.8 kVA |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 3 kVA |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 3 kVA |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 3 kVA |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 3 kVA |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 2.5 kVA |
SRF POWER MACHINE. 73047 12305 .