Product Details:
| Rated Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Three Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
Product Details:
| Power Rating | 15 kVA |
| Power | 12.5 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Phase | Single Phase |
| Cooling System | Air Coolled |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Rated Power | 7.5 kVA |
| Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Three Phase |
| Voltage | 415 V |
| Speed | 1000 rpm |
| Cooling System | Air Cooled |
| Structure Type | Silent |
| Application | Construction, Commercial, Residential, Industrial, Agriculture |
| Frequency | 50 Hz |
| Start Type | Electric Start |
| Usage/Application | Residential |
| Fuel Tank Capacity | 6 Litres |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Rated Power | 62.5 kVA |
| Genset Type | Silent |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 230 V |
| Usage | Construction |
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Cooling System | Water Cooling |
| Brand | Kirloskar |
| Noise Level | Silent or Soundproof |
| Frequency | 50 Hz |
| Body Material | MS |
| Surface Finish | Powder Coated |
Product Details:
| Power | 55 kW |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Phase | Three Phase |
| Power Source | Electric |
| Surface Finish | Color Coated |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Power | 500 kva |
| Phase | Three Phase |
| Start Type | Electric Start |
| Voltage | 380 V |
| Structure Type | Silent |
| Cooling System | Water Cooled |
| Speed | 1500 rpm |
| Body Material | Mild Steel |
| Usage/Application | Industrial |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 100 Litres |
| Warranty | 2 Years |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Brand | Cummins |
Additional Information:
Product Details:
| Power Rating | 15 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 2.1 L/h |
| Dimension | 1250*720*1200 mm |
Product Details:
| Power | 15 kVA |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Phase | Three Phase |
Product Details:
| Power | 15 kVA |
| Phase | Three Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Frequency | 50 Hz |
| Voltage | 380 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 kVA |
| Dimensions L x W x H | 670 x 510 x 670 mm |
| Open Circuit Voltage | 70 Volt (Maximum) |
| Continuous Operating Hour | 8 |
| Welding current range | 75 - 275 AMPS |
| Generator Rated Current | 4 |
| Maximum Electrode Diameter | 2.6 mm to 4.0 mm (E 7018) |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Fuel Type | Petrol |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Rated Voltage | 230 V |
| Engine Speed | 3000 rpm |
| Starting System | Electric Start |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 50 L |
| Usage Application | Home |
| Dimension | 3750*1030*1550 mm |
| Rated Power | 7.5 kVA |
| Power Rating | 25 kVA |
Product Details:
| Power Rating | 40 kVA |
| Rated Power | 40 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Brand | Cummins |
| Cooling System | Air Cooled |
| Rated Voltage | 440 V |
| Start Type | Auto Start |
| Voltage | 230 V |
| Enclosure Type | Silent / Acoustic |
| Control Panel Type | Auto Start (AMF) |
| Usage | Construction, Telecom, Residential, Industrial, Agriculture, Commercial |
| Warranty Period | 2 Years |
| Engine Brand | Cummins |
| Governing Class | Electronic |
| Fuel Type | Diesel |
| Frequency | 50 Hz |
| Power | 5 kVA |
Product Details:
| Power | 125 kVA |
| Fuel Type | Diesel |
| Cooling System | Oil Cooled |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 15 kVA |
| Power | 15 kVA |
| Genset Type | Portable |
| Fuel Type | Diesel |
| Start Type | Electric + Recoil |
| Rated Voltage | 440 V |
| Usage | Construction, Agriculture, Telecom, Industrial, Commercial, Residential |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Cooling System | Water Cooling |
| Brand | Cummins |
| Noise Level | Silent or Soundproof |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Body Material | MS |
Product Details:
| Power | 45 kVA |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Fuel Type | Petrol |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1000 rpm |
| Frequency | 60 Hz |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 20 Litres |
Product Details:
| Power Rating | 100 kVA |
| Brand | Cummins |
| Phase | Single Phase |
| Cooling System | Liquid-Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 50 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 1100*750*800 mm |
Product Details:
| Power Rating | 20 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 50 L |
| Fuel Consumption | 0.1 L/h |
Product Details:
| Power Rating | 15 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Open |
| Voltage | 415 V |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 140 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 1250*720*1200 mm |
Product Details:
| Power Rating | 7.5 kVA |
| Brand | Cummins |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Open |
| Voltage | 440 V |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 1250*720*1200 mm |
Product Details:
| Power Rating | 15 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Open |
| Voltage | 415 V |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 1250*720*1200 mm |
Product Details:
| Power Rating | 15 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Three Phase |
| Cooling System | Liquid-Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 230 V |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 40 L |
| Fuel Consumption | 2.1 L/h |
Product Details:
| Power Rating | 15 kVA |
| Brand | Cummins |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 1250*720*1200 mm |
Product Details:
| Power Rating | 100 kVA |
| Brand | Cummins |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Open |
| Voltage | 230 V |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 2.1 L/h |
| Dimension | 1250*720*1200 mm |
Product Details:
| Power Rating | 15 kVA |
| Brand | kirloskar (KOEL) |
| Phase | Single Phase |
| Cooling System | Liquid-Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 4 Cylinders (In Line) |
| Fuel Tank Capacity | 75 L |
Product Details:
| Power | 1500 kVA |
| Genset Brand | Kirloskar |
| Engine Make | Mahindra |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 415 V |
Product Details:
| Power | 15 Kva |
| Genset Brand | Kirloskar |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Volatge | 415 V |
| Material | Mild Steel |
Product Details:
| Power | 20 kVA |
| Phase | Three Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Frequency | 50 Hz |
| Voltage | 380 V |
Product Details:
| Power | 10 kVA |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Fuel Type | Petrol |
| Start Type | Manual Start |
| Structure Type | Open |
| Speed | 1000 rpm |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 25 Litres |
Product Details:
| Power | 20 kVA |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 10 Litres |
Product Details:
| Power | 15 kVA |
| Phase | Single Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Petrol |
Product Details:
| Power | 15 kVA |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Speed | 1500 rpm |
| Frequency | 60 Hz |
| Body Material | Cast Iron |
| Usage/Application | Commercial |
Product Details:
| Power | 50 kVA |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 900 rpm |
| Frequency | 50 Hz |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 40 Litres |
Product Details:
| Power | 20 kVA |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Fuel Type | Diesel |
| Start Type | Manual Start |
| Structure Type | Silent |
| Speed | 1000 rpm |
| Frequency | 50 Hz |
| Usage/Application | Residential |
| Fuel Tank Capacity | 15 Litres |
Product Details:
| Power | 30 kVA |
| Phase | Three Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
Product Details:
| Power | 62 Kva |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Frequency | 50 Hz |
| Voltage | 220 V |
Product Details:
| Power | 62.5 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Phase | Single Phase |
Product Details:
| Power | 250 Kva |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Cooling System | Air Coolled |
| Fuel Type | Diesel |
| Voltage | 220 V |
Product Details:
| Power | 15 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 220 V |
| Fuel Type | Diesel |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Power | 3 kVA |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Application | Industrial, Construction, Agriculture, Power etc |
| Fuel Type | Petrol |
| Cooling System | Air Cooling |
| Noise Level | Soundproof |
| Brand | SRF Power |
| Fuel Consumption | 550ml/hr |
| Rated Current | 11 Amps |
| Displacement | 223cc |
| Battery Specification | 12 Volt 9 Ah |
| Dimension | 785 x 520 x 608 mm (L x W x H) |
Product Details:
Product Details:
| Power | 82.5 kVA |
| Phase | Three Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |