Product Details:
| Power | 45 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Voltage | 240 V |
| Speed | 1000 rpm |
| Cooling System | Air Cooled |
| Structure Type | Open |
| Frequency | 50 Hz |
| Start Type | Electric Start |
| Usage/Application | Commercial |
| Fuel Tank Capacity | 25 Litres |
Product Details:
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Noise Level | Silent or Soundproof |
| Cooling System | Water Cooling |
| Frequency | 50 Hz |
| Body Material | MS |
| Surface Finish | Powder Coated |
| Generator Power | 35 kVA |
Product Details:
| Rated Power | Stnadard |
| Power | 15 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Voltage | 415 V |
| Speed | 1800 rpm |
| Cooling System | Air Cooled |
| Structure Type | Silent |
| Application | Commercial, Agriculture, Construction, Industrial, Residential |
| Generator Type | Canopy |
| Frequency | 50 Hz |
| Start Type | Electric Start |
| Usage/Application | Industrial |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Brand | Kirloskar |
| Enclosure Type | Open |
| Start Type | Electric Start |
| Structure Type | Silent |
| Fuel Type | Diesel |
| Cooling System | Air Cooled |
| Voltage | 380 V |
| Frequency | 50 Hz |
Product Details:
| Brand | Kirloskar |
| Enclosure Type | Silent / Acoustic |
| Start Type | Electric Start |
| Fuel Type | Diesel |
| Structure Type | Silent |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Power | 62.5 kVA |
| Frequency | 50 Hz |
| Voltage | 380 V |
Product Details:
| Engine Brand | Powerica |
| Phase | Three Phase |
| Brand | kirloskar (KOEL) |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 50 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 1100*750*800 mm |
| Frequency | 50 Hz |
Product Details:
| Phase | Single Phase |
| Engine Brand | KOEL |
| Brand | Koel |
| Cooling System | Air Cooled |
| Enclosure Type | Silent / Acoustic |
| Power | 15 kVA |
| Compliance | CPCB II |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 22.5 KVA |
| Engine Brand | Kirloskar |
| Phase | 3 Phase |
| Genset Brand | Cummins |
| Genset Type | Silent |
| Usage | Commercial |
| Fuel Type | Diesel |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Cooling System | Water Cooling |
| Generator Power | 22.5 kVA |
| Noise Level | Silent or Soundproof |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 62.5 kVA |
| Genset Brand | Kirloskar |
| Engine Make | KIRLOSKAR |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Honda |
| Power Output (kVA) | 25 kVA |
| Enclosure Type | Silent / Acoustic |
| Start Type | Electric Start |
| Fuel Type | Diesel |
| Structure Type | Open |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Fuel Consumption (at 100% Load) | 1 Ltr/hr |
| Fuel Tank Capacity | 5 Litres |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Power Compositon | 3.5 kW |
| Speed | 2000 RPM |
Product Details:
| Power Rating | 82.5–125 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Structure Type | Silent |
| Start Type | Electric + Recoil |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Noise Level | Silent or Soundproof |
| Power Consumption | 62.5 kW |
Product Details:
| Power Rating | 15 kVA |
| Engine Brand | KOEL |
| Phase | Single Phase |
| Brand | kirloskar (KOEL) |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Cooling System | Liquid-Cooled |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 75 L |
Product Details:
| Power Rating | 5 kVA |
| Engine Brand | Bajaj |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Enclosure Type | Open |
| Voltage | 415 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 1 Cylinder |
| Dimension | 3750*1030*1550 mm |
Product Details:
| Engine Brand | KOEL |
| Phase | 3 Phase |
| Genset Brand | Kirloskar |
| Engine Make | Mahindra |
| Genset Type | Open |
| Usage | Commercial, Industrial |
| Fuel Type | Diesel |
| Power | 40 kVA |
| Frequency | 50 Hz |
| Voltage | 380 V |
Product Details:
| Engine Brand | Kirloskar |
| Brand | Kirloskar |
| Enclosure Type | Silent / Acoustic |
| Power | 62.5 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Phase | Single Phase |
| Cooling System | Air Coolled |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
Product Details:
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Enclosure Type | Open |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 50 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 3750*1030*1550 mm |
Product Details:
| Power Rating | 5 kVA |
| Engine Brand | Bajaj |
| Phase | Single Phase |
| Brand | kirloskar (KOEL) |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Enclosure Type | Open |
| Voltage | 230 V |
| Cooling System | Air Cooled |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric + Recoil |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Power | 25 Kva |
| Frequency | 50 Hz |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric + Recoil |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Power | 125 kVA |
| Frequency | 50 Hz |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric + Recoil |
| Enclosure Type | Open |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 50 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 3750*1030*1550 mm |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric + Recoil |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Power | 125 kVA |
| Frequency | 50 Hz |
Product Details:
| Engine Brand | Kirloskar |
| Brand | Kirloskar |
| Cooling System | Air Cooled |
| Enclosure Type | Silent / Acoustic |
| Power | 40 kVA |
| Compliance | CPCB II |
| Phase | Three Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
Product Details:
| Brand | Kirloskar |
| Enclosure Type | Silent / Acoustic |
| Fuel Type | Diesel |
| Structure Type | Silent |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Fuel Consumption (at 100% Load) | 15 Ltr/hr |
| Frequency | 50 Hz |
| Generator Power | 10.5 kVA |
Product Details:
| Engine Brand | TMTL |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Power | 125 kVA |
| Frequency | 50 Hz |
Product Details:
| Brand | Kirloskar |
| Enclosure Type | Open |
| Start Type | Electric Start |
| Fuel Type | Petrol |
| Structure Type | Open |
| Phase | Single Phase |
| Cooling System | Water Cooled |
| Power | 15 kVA |
Product Details:
| Engine Brand | Cummins |
| Phase | 3 Phase |
| Genset Brand | Kirloskar |
| Genset Type | Open |
| Usage | Commercial |
| Fuel Type | Diesel |
| Power | 750 Kva |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Voltage | 415 V |
Product Details:
| Engine Brand | KOEL |
| Brand | Koel |
| Cooling System | Air Cooled |
| Enclosure Type | Silent / Acoustic |
| Power | 40 kVA |
| Compliance | CPCB II |
| Phase | Three Phase |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
Product Details:
| Brand | Kirloskar |
| Start Type | Electric Start |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Enclosure Type | Open |
| Structure Type | Silent |
Product Details:
| Power Rating | 20 kVA |
| Engine Brand | Powerol |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 50 L |
| Fuel Consumption | 2.1 L/h |
| Dimension | 2300*1000*1400 mm |
Product Details:
| Engine Brand | Bajaj |
| Brand | Bajaj |
| Enclosure Type | Silent / Acoustic |
| Power | 62.5 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Phase | Single Phase |
| Cooling System | Air Coolled |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
Product Details:
| Engine Brand | Bajaj |
| Brand | Bajaj |
| Enclosure Type | Silent / Acoustic |
| Power | 62.5 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Phase | Single Phase |
| Cooling System | Air Coolled |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
SRF POWER MACHINE.
Product Details:
| Engine Brand | Kirloskar |
| Phase | 3 Phase |
| Genset Type | Silent |
| Usage | Commercial |
| Power | 40 kVA |
| Frequency | 60 Hz |
| Fuel Type | Diesel |
| Cooling System | Air Coolled |
| Voltage | 220 V |
Product Details:
| Engine Brand | Cummins |
| Phase | 3 Phase |
| Genset Brand | Kirloskar |
| Genset Type | Open |
| Usage | Commercial |
| Fuel Type | Diesel |
| Power | 1000 Kva |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Material | Mild Steel |
Product Details:
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Inverter Type | Inverter Type |
| Phase | 3 Phase |
| Voltage | 320 V |
| Cooling System | Water Cooling |
| Noise Level | Silent or Soundproof |
| Power | 95 kVA |
| Frequency | 50 Hz |
| Boyd Material | MS |
| Surface Finish | Powder Coated |
Product Details:
| Engine Brand | Kirloskar |
| Phase | 3 Phase |
| Genset Brand | Kirloskar |
| Genset Type | Open |
| Usage | Commercial |
| Fuel Type | Diesel |
| Power | 30 kVA |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Surface Finish | Color Coated |
Product Details:
| Power Rating | 50 kVA |
| Engine Brand | Kirloskar |
| Brand | Kirloskar |
| Enclosure Type | Silent / Acoustic |
| Power | 62.5 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
Product Details:
| Brand | Cummins |
| Start Type | Electric Start |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Power | 500 kVA |
| Enclosure Type | Open |
| Structure Type | Silent |
Product Details:
| Engine Brand | KOEL |
| Phase | 3 Phase |
| Genset Type | Open |
| Usage | Commercial, Industrial |
| Power | 50 Kva |
| Frequency | 60 Hz |
| Fuel Type | Diesel |
| Cooling System | Air Coolled |
| Voltage | 220 V |
Product Details:
| Brand | Powerica |
| Enclosure Type | Silent / Acoustic |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Power | 82.5 kVA |
| Starting System | Electric / Self Start |
| Mobility | Portable |
| Genset Type | Inverter |
| Frequency | 50 Hz |
| Voltage | 220 V |
Product Details:
| Power Rating | 25 kVA |
| Engine Brand | TATA Motors |
| Brand | TATA |
| Enclosure Type | Silent / Acoustic |
| Power | 25 kVA |
| Starter Motor Rated Voltage (Dc) | 220 V |
| Phase | Single Phase |
| Cooling System | Air Coolled |
| Frequency | 50 Hz |
| Fuel Type | Diesel |