Product Details:
| Engine Brand | Mahindra |
| Phase | Three Phase |
| Brand | kirloskar (KOEL) |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 50 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 1100*750*800 mm |
| Power | 62.5 kVA |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 25 Litres |
SRF POWER MACHINE. 73047 12305 .
Additional Information:
Product Details:
| Power | 200 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Frequency | 50 Hz |
| Voltage | 220 V |
Product Details:
| Power Rating | 15 kVA |
| Engine Brand | KOEL |
| Phase | Three Phase |
| Brand | kirloskar (KOEL) |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 1250*720*1200 mm |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Power | 63 Kva |
| Frequency | 50 Hz |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Power | 40 kVA |
| Frequency | 50 Hz |
Product Details:
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Power | 30 Kva |
| Frequency | 50 Hz |
Product Details:
| Power | 125 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Compliance | CPCB II |
| generator 150 kw | 710000 |
Product Details:
| Engine Brand | Powerol |
| Phase | Three Phase |
| Brand | kirloskar (KOEL) |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Enclosure Type | Closed (Silent) |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 50 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 3750*1030*1550 mm |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Brand | kirloskar (KOEL) |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric + Recoil |
| Enclosure Type | Open |
| Voltage | 415 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 140 L |
| Fuel Consumption | 2.1 L/h |
| Dimension | 1100*750*800 mm |
| Power | 40 kVA |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric + Recoil |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Power | 30 kw |
| Frequency | 50 Hz |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric + Recoil |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Power | 35 kva |
| Frequency | 50 Hz |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric + Recoil |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Power | 40 kva |
| Frequency | 50 Hz |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric + Recoil |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Power | 8 Kva |
| Frequency | 50 Hz |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Brand | kirloskar (KOEL) |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric + Recoil |
| Enclosure Type | Open |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 1 Cylinder |
| Fuel Consumption | 0.1 L/h |
| Dimension | 3750*1030*1550 mm |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Brand | kirloskar (KOEL) |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric + Recoil |
| Enclosure Type | Closed (Silent) |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 50 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 3750*1030*1550 mm |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric + Recoil |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Power | 100 Kw |
| Frequency | 50 Hz |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Brand | kirloskar (KOEL) |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric + Recoil |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 2.1 L/h |
| Dimension | 1250*720*1200 mm |
Product Details:
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | Used |
| Start Type | Electric Start |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Power | 25 Kva |
| Frequency | 50 Hz |
Product Details:
| Engine Brand | Kirloskar |
| Phase | 3 Phase |
| Genset Brand | Kirloskar |
| Engine Make | Mahindra |
| Genset Type | Open |
| Usage | Commercial |
| Fuel Type | Diesel |
| Power | 62.5 kVA |
| Frequency | 50 Hz |
| Voltage | 415 V |
Product Details:
| Brand | Kirloskar |
| Start Type | Electric Start |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Power | 50 kVA |
| Frerquency | 50 Hz |
| Voltage | 380 V |
| Enclosure Type | Open |
| Structure Type | Silent |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Enclosure Type | Closed (Silent) |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 2.1 L/h |
| Power | 24 kW |
Product Details:
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Power | 250 kva |
| Frequency | 50 Hz |
Product Details:
| Engine Brand | Powerol |
| Phase | Three Phase |
| Brand | kirloskar (KOEL) |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Enclosure Type | Open |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 1 Cylinder |
| Fuel Consumption | 0.1 L/h |
| Dimension | 3750*1030*1550 mm |
Product Details:
| Engine Brand | Cummins |
| Phase | Single Phase |
| Genset Type | Open |
| Condition | Used |
| Start Type | Electric Start |
| Enclosure Type | Open |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 50 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 3750*1030*1550 mm |
Product Details:
| Engine Brand | Cummins, Kirloskar |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | Used |
| Start Type | Electric Start |
| Voltage | 230 V |
| Cooling System | Liquid-Cooled |
| Fuel Type | Diesel |
| Power | 350 kw |
| Frequency | 50 Hz |
Product Details:
| Brand | Kirloskar |
| Enclosure Type | Silent / Acoustic |
| Start Type | Electric Start |
| Fuel Type | Diesel |
| Structure Type | Silent |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Power | 30 kVA |
| Voltage | 220 V |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 100 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Start Type | Electric + Recoil |
| Voltage | 400 V |
| Compliance | CPCB II |
Additional Information:
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric + Recoil |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Power | 30 kva |
| Frequency | 50 Hz |
Product Details:
| Power Rating | 5 kVA |
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Brand | kirloskar (KOEL) |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric + Recoil |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 1 Cylinder |
| Cooling System | Air Cooled |
| Fuel Tank Capacity | 50 L |
| Fuel Consumption | 0.1 L/h |
| Dimension | 1100*750*800 mm |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric + Recoil |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Power | 56 kw |
| Frequency | 50 Hz |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric + Recoil |
| Voltage | 230 V |
| Cooling System | Liquid-Cooled |
| Fuel Type | Diesel |
| Power | 75 Kva |
| Frequency | 50 Hz |
Product Details:
| Engine Brand | Powerol |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 2.1 L/h |
| Dimension | 1250*720*1200 mm |
Product Details:
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Open |
| Condition | New |
| Start Type | Electric Start |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Cooling System | Air Cooled |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 2.1 L/h |
| Dimension | 2300*1000*1400 mm |
| Power | 10 kW |
Product Details:
| Rated Power | 600 KVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric Start |
| Fuel Type | Diesel |
| Power | 600kw |
| Voltage | 240 V |
| Usage/Application | Industrial |
| Usage | Industrial, Construction, Commercial, Agriculture, Telecom, Residential |
| Rated Voltage | 415 V |
| Operating Frequency | 50 Hz |
Product Details:
| Power Rating | 8KVA |
| Fuel Type | Petrol |
| Phase | Three Phase |
| Structure Type | Open |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Voltage | 240 V |
| Power | 10 kVA |
| Compliance | CPCB IV |
| Fuel Consumption (at 100% Load) | 23 Ltr/hr |
| Fuel Tank Capacity | 3 Litres |
| Warranty | 1 Year |
| Frequency | 50 Hz |
Product Details:
| Power | 10 Kw |
| Fuel Type | Gasoline |
| Phase | Three Phase |
| Brand | Kirloskar |
| Usage/Application | Industrial |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Voltage | 415 V |
| Frequency | 50 Hz |
Product Details:
| Fuel Type | Diesel |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Structure Type | Open |
| Start Type | Manual Start |
| Power | 8 KVA |
| Compliance | CPCB II |
Product Details:
| Power Rating | 320–500 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Start Type | Electric + Recoil |
| Voltage | 220 V |
| Power | 400 kva |
| Frequency | 50 Hz |
Product Details:
| Power Rating | 10–25 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Structure Type | Silent |
| Start Type | Manual Start |
| Voltage | 440 V |
| Power | 14 KW |
| Compliance | CPCB IV |
| Fuel Consumption (at 100% Load) | 4 Ltr/hr |
| Fuel Tank Capacity | 15 Litres |