Product Details:
| Rated Power | 10 kVA |
| Fuel Type | Gasoline |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
Product Details:
| Rated Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Three Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
Product Details:
| Power Rating | 5–7.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Fuel Tank Capacity | 3–5 L |
| Canopy | Without Canopy |
| Usage Application | Residential, Construction, Agriculture, Commercial |
| Speed | 3000 rpm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 2 kVA |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Start Type | Recoil Start |
| Rated Voltage | 230 V |
| Usage | Commercial, Residential, Construction, Telecom, Industrial, Agriculture |
| Engine Brand | Honda |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Fuel Type | Diesel |
| Power | 7.5 kW |
| Brand | Honda |
| Frequency | 50 Hz |
| Voltage | 280 V |
Additional Information:
Product Details:
| Output Power | 15 kVA |
| Input Voltage | 415 V |
| Output Voltage | 415 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Application | Lab Testing, Aviation Ground, Voltage Conversion, Frequency Conversion, Isolation |
| Cooling Type | Air Cooled |
| Mounting | Base Frame |
| Enclosure | IP23 |
| Duty Cycle | S1 |
Product Details:
| Power Rating | 7.5–10 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Start Type | Electric + Recoil |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Speed | 1500 rpm |
| Canopy | With Canopy |
| Usage Application | Agriculture, Commercial, Construction, Residential, Industrial |
| Fuel Tank Capacity | 20–50 L |
Product Details:
| Power Rating | 5–7.5 kVA |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Speed | 1500 rpm |
| Canopy | Without Canopy |
| Usage Application | Agriculture, Industrial, Construction, Residential, Commercial |
| Fuel Tank Capacity | 20–50 L |
Product Details:
| Power Rating | 10–15 kVA |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Speed | 3000 rpm |
| Canopy | Without Canopy |
| Usage Application | Commercial, Construction, Residential, Industrial, Agriculture |
| Fuel Tank Capacity | 20–50 L |