Product Details:
| Power Rating | 3–5 kVA |
| Power | 3.6 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Manual Start |
| Cooling System | Water Cooled |
| Voltage | 230 V |
| Structure Type | Open |
| Frequency | 60 Hz |
| Usage Application | Agriculture, Commercial, Construction, Residential |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | - Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 28 |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Rated Power | 3.5 kVA |
| Fuel Type | Petrol + LPG |
| Phase | Single Phase |
| Start Type | Electric Start |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 7.5 kVA |
| Type | LPG Gas Generator |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Brand/Make | Mahindra |
| Automation Grade | Semi Automatic |
| Start Type | Electric Start |
| Voltage | 230 V |
| Inverter Type | Conventional |
| Cooling System | Air Cooled |
| Fuel Tank | 25 L |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power | 1 kW |
| Usage/Application | Home Use |
| Brand | Bajaj |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 380 V |
Product Details:
| Power | 10 KW |
| Usage/Application | Home Use |
| Brand | Bajaj |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
Product Details:
| Power | 12.5 kW |
| Usage/Application | Home Use |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Surface Finish | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 kVA |
| L x W x H (mm) | 1199*525*710 mm |
| Length x Width x Height (mm) | 1199*525*710 mm |
| Dimensions (L x W x H) | 1199*525*710 mm |
| Dimension (L X W X H) mm | 1199*525*710 mm |
| Engine Control Panel Display | Digital |
| Run Time per Tankful | 25 ltr |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Additional Information:
Product Details:
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 40 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | - Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 20 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Additional Information:
Product Details:
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | - Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 28 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Bajaj M | 165000 |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | - Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 24 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | - Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 40 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | - Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 12 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
| Bajaj M | 85000 |
SRF POWER MACHINE. 73047 12305 .
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | - Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 28 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Additional Information:
Product Details:
| Power Rating | 5 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 1 Cylinder |
| Fuel Tank Capacity | 50 L |
| Fuel Consumption | 2.1 L/h |
| Dimension | 1100*750*800 mm |
Product Details:
| Power | 10 kVA |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Structure Type | Silent |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power Rating | 15 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Open |
| Voltage | 230 V |
| Number of Cylinders | 1 Cylinder |
Product Details:
| Rated Power | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 220 V |
| Inverter Type | Conventional |
| Cooling System | Air Cooled |
| Fuel Tank | 15 L |
Product Details:
| Rated Power | 3.5 kVA |
| Fuel Type | Gasoline |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 15 L |
| Noise Level | Semi Silent |
Product Details:
| Fuel Type | Diesel |
| Phase | Three Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Inverter Type | Conventional |
| Cooling System | Liquid Cooled |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
| Power | 12.5 kVA |
| Rated Power | 7.5 kVA |
Product Details:
| Rated Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Three Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 3 kVA |
| Fuel Type | Petrol + LPG |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 220 V |
| Inverter Type | Conventional |
| Cooling System | Air Cooled |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 3.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 15 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 10 kVA |
| Fuel Type | Petrol + LPG |
| Phase | Three Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 3.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 15 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 3.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Inverter Type | Inverter Type |
| Fuel Tank | 15 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 3.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 220 V |
| Inverter Type | Inverter Type |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 5 kVA |
| Fuel Type | Petrol + LPG |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 15 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 15 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 7.5 kVA |
| Fuel Type | Gasoline |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 220 V |
| Cooling System | Liquid Cooled |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 5 kVA |
| Fuel Type | Gasoline |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Inverter Type | Conventional |
| Cooling System | Air Cooled |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 7.5 kVA |
| Fuel Type | Petrol + LPG |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 240 V |
| Inverter Type | Conventional |
| Cooling System | Air Cooled |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |