Product Details:
| Minimum Order Quantity | 01 Piece |
| Frequency | 60 Hz |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 40 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Self Start Model & Rope Start |
| Model No | Bajaj M Portable Generator Set |
| Brand | Bajaj M Portable Generator Set |
| Out Put Power | 10000W |
| Engine Type | OHV |
| Stroke | 4 Stroke |
| Engine Power | 13 HP |
| Dimension | 599 x 459 x 484 mm (L x W x H) |
| Dry Weight | 52 kg |
| Generator Power | 10 kW |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Rated Power | 3.5 kVA |
| Fuel Type | Petrol + LPG |
| Phase | Single Phase |
| Start Type | Electric Start |
| Voltage | 230 V |
| Inverter Type | Conventional |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Rated Current (A) | 12 |
| Usage/Application | Construction |
| Cooling System | Air Cooled |
| Fuel Tank | 25 L |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Type | Petrol |
| Phase | Three Phase |
| Start Type | Electric Start |
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | - Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 28 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Rated Power | 15 KVA |
| Start Type | Electric Start |
| Voltage | 240 V |
| Power | 15 Kva |
| Electrical Battery Starting Voltage | 220 V |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Cooling System | Air Coolled |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Fuel Type | Diesel |
| Usage/Application | Welding |
| Welding Process | MIG |
| Engine Brand | Bajaj |
| Phase | Three Phase |
| Power | 3.5 kVA |
| Tank Capacity | 5 Liter |
| Speed | 1200 RPM |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Motor Power | 3 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Rated Power | 3 kVA |
| Power | 3 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Structure Type | Open |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Cooling System | Air Cooled |
| Inverter Type | Conventional |
| Fuel Tank | 15 L |
| Warranty | 2 Years |
| Weight | 35 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Power | 10 kVA |
| Fuel Type | Diesel |
| Input Voltage | 230 V |
| Output Voltage | 220 V |
| Start Type | Recoil + Electric |
| Brand | BAJAJ M GENERATOR |
| Application | Isolation, Voltage Conversion, Frequency Conversion, Lab Testing, Aviation Ground |
| Cooling Type | Air Cooled |
| Mounting | Base Frame |
| Enclosure | IP23 |
| Duty Cycle | S1 |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Voltage | 210 V |
| Frequency | 50 Hz |
| No of Wheel | 4 Wheel |
| Power Source | Electric |
| Generator | 10 kVA |
| Speed | 3600 RPM |
| Operating Mode | ELECTRIC START |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Power | 7 kVA |
| Phase | Single Phase |
| Start Type | Electric Start |
| Structure Type | Open |
| Cooling System | Air Cooled |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V. |
| Rated Current (A) | 28 |
| Usage/Application | Industrial |
| Fuel Type | Petrol |
| Warranty | 2 Years |
| Frequency | 50 Hz |
| Weight | 60 kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Type | Petrol |
| Phase | Three Phase |
| Start Type | Electric Start |
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | - Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 28 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 10 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 380 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V |
| Rated Current (A) | 30 |
| Speed | 3600 rpm |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 25 Litres |
| Fuel Consumption (at 100% Load) | 0.80 Ltr/hr |
| Warranty | 2 Years |
| Country of Origin | Made in India |
| Powers | 13 kVA |
| Brand | Bajaj M generator |
| Model | Bajaj M 13000 PS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Type | Petrol |
| Phase | Three Phase |
| Speed | 1500 rpm |
| Cooling System | Oil Cooled |
| Structure Type | Open |
| Application | Agriculture, Industrial, Construction, Commercial, Residential |
| Current | 40 |
| Generator Type | Open |
| Frequency | 50 Hz |
| Start Type | Electric Start |
| Body Material | Aluminium |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 25 Litres |
| Fuel Consumption (at 100% Load) | 1 Ltr/hr |
| Warranty | 2 Years |
| Rated Power | 15 kVA |
| Power | 12.5 kVA |
| Voltage | 440 V |
| Rated Voltage | 415 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Genset Type | Portable |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Fuel Tank Capacity | 25 L |
| Inverter Type | Conventional |
| Noise Level | Semi Silent |
| Fuel Type | Diesel |
| Brand | SRF Power |
| Speed | 1500 RPM |
| Power Consumption | 3.5 kW |
| Tank Capacity | 10 Liter |
| Rated Power | 3 kVA |
| Generator Power | 3.5 kVA |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Power | 20 kVA |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| 7.5 Kw Bajaj M Low Noise Portable Generator Set | 65000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Power | 5 kVA |
| Genset Type | Trolley Mounted |
| Phase | 1 Phase |
| Start Type | Manual Start |
| Voltage | 230 V |
| Cooling System | Air Cooled |
| Structure Type | Silent |
| Fuel Tank Capacity | 25 |
| Speed | 3600 rpm |
| Current | 16 |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Fuel Consumption (at 100% Load) | 1 Ltr/hr |
| Warranty | 2 Years |
Product Details:
| Fuel Type | Petrol |
| Start Type | Recoil + Electric |
| Power | 15 kW |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Structure Type | Open |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Power | 10 kW |
| Fuel Type | Petrol |
| Phase | Three Phase |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Structure Type | Silent |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Fuel Type | Petrol |
| Phase | Three Phase |
| Start Type | Electric Start |
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 28 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Fuel Type | Petrol |
| Phase | Three Phase |
| Start Type | Electric Start |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | - Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 40 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
SRF POWER MACHINE.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 6.5 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lube Oil Change Period | 80 to 100 hr |
| Electrical Battery Starting Voltage | 9Ah |
| Bore x Stroke (mm) | 70*58mm |
| Rated Current (A) | 17.5 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 24 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | - Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 26 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power | 10 kW |
| Usage/Application | Home Use |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Surface Finish | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | - Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 40 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 24 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | - Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 24 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Product Details:
| Power | 1 kW |
| Usage/Application | Home Use |
| Brand | Silent Pro |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | - Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 28 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | - Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 28 |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
SRF POWER MACHINE. 73047 12305 .
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 20 kVA |
| Lube Oil Change Period | after the first 20 hours of use, and every six months after that |
| Electrical Battery Starting Voltage | - Electrical Battery Starting Voltage 230V. |
| Bore x Stroke (mm) | OHV ENGINE 4 STROKE |
| Rated Current (A) | 4 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
| Bajaj M | 23000 |
Additional Information:
Product Details:
| Rated Power | 10 kVA |
| Power | 10 kVA |
| Fuel Type | Petrol |
| Start Type | Recoil + Electric |
| Usage/Application | Construction |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
| Phase | Three Phase |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
| Brand | Bajaj |
Product Details:
| Power | 10 kW |
| Usage/Application | Home Use |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Surface Finish | Color Coated |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Power | 5 kVA |
| Compliance | CPCB II |
| DG Set Dimensions ( L X B X H) | 1199*525*710 mm |
| Bore (mm) x Stroke (mm) | 88*65 mm |
| DG Size L x W | 1199*525 |
| Starter Motor Rated Voltage (Dc) | 220 |
| Brand | BAJAJ-M GENERATOR |
Additional Information:
Product Details:
| Power | 10 kW |
| Fuel Type | Petrol |
| Phase | Three Phase |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Structure Type | Silent |
| Frequency | 50 Hz |
Product Details:
| Rated Power | 7.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Cooling System | Air Cooled |
| Fuel Tank | 30 L |
| Noise Level | Semi Silent |
Product Details:
| Rated Power | 3.5 kVA |
| Fuel Type | Petrol + LPG |
| Phase | Single Phase |
| Start Type | Recoil + Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 15 L |
| Noise Level | Semi Silent |
Product Details:
| Power Rating | 1 KVA |
| Power | 1 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Structure Type | Open |
| Voltage | 220 V |
| Fuel Tank Capacity | 10–15 L |
| Canopy | Without Canopy |
| Frequency | 50 Hz |
| Usage Application | Agriculture, Residential, Construction, Commercial |
| Speed | 3000 rpm |
| Start Type | Manual Start |
Product Details:
| Rated Power | 10 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Remote Start |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 25 L |
| Noise Level | Semi Silent |
Product Details:
| Power | 2 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Start Type | Manual Start |
| Structure Type | Open |
| Frequency | 50 Hz |